Study Guide

Study Guide
#savoniaUAS
Curricula starting in 2022 and earlier
Savonia's new Study Guide (curriculum starting in 2023 and after) can be found here.
| Basis of Education | Competence Standards | Structure of Studies | Development of Expertise | Methods and implementation | Course Table |
Courses for exchange students/School of Business & Tourism and Hospitality 2021
Course Table
| A = Autumn, S = Spring, SU = Summer | |||||||||||
| Code | Name | 1 A | 1 S | 2 A | 2 S | 3 A | 3 S | 4 A | 4 S | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional Studies | |||||||||||
| Studies in Business and Administration | |||||||||||
| 4 LLXE200 | English for International Communication | 5 | |||||||||
| 4 LIF5235 | Multicultural Environment | 5 | |||||||||
| 4 LIA1000 | International Economics | 5 | |||||||||
| 4 LIB5225 | Business Environment | ||||||||||
| 4 LIA1300 | Business Communication | 5 | |||||||||
| 4 LIF5117 | Supply Chain Management | ||||||||||
| 4 LIX3100 | Internationalisation Process | 5 | |||||||||
| 4 LIA3100 | International Marketing | 5 | |||||||||
| 4 LIA3300 | Business Legislation | 5 | |||||||||
| 4 CO21SLIX1100 | User Experience Design | ||||||||||
| 4 CO21SLIX3000 | Storytelling and Content Marketing | ||||||||||
| 4 LIA5360 | Advanced Finance | 5 | |||||||||
| 4 CO21SLIX1000 | Sales Process and Tools | ||||||||||
| 4 LIX4000 | Wellness - Setting the Scenes | 5 | |||||||||
| 4 CO21SLIX7000 | Service Design Thinking | ||||||||||
| 4 LIX6000 | Wellness Technology | 5 | |||||||||
| 4 CO21SLIX8000 | Sustainable Fashion | ||||||||||
| 4 LIX000 | Learn Language and Culture in Tandem | 3 | |||||||||
| 4 LIF5300 | Strategic Branding and Marketing Communication | 5 | |||||||||
| 4 LICO350 | Survival Finnish | 5 | |||||||||
| 4 LIX4100 | Export Processes | 5 | |||||||||
| 4 LIX5000 | Service Concepts in Wellness | 5 | |||||||||
| 4 CO22KLIX2000 | International Sales Management | ||||||||||
| 4 CO22KLIA5360 | Advanced Finance | ||||||||||
| 4 LIA2200 | Professional Reporting | 5 | |||||||||
| 4 LIX9000 | Creative Leadership | 5 | |||||||||
| 4 LIA4200 | Human Resources | 5 | |||||||||
| 4 LIA0100 | Business Project 1 | 5 | |||||||||
| 4 LIA2000 | Financial Management | 5 | |||||||||
| 4 LIA4100 | Strategic Management | 5 | |||||||||
| 4 LIF5250 | Digital Marketing Communication Project | 5 | |||||||||
| Studies in Tourism and Hospitality | |||||||||||
| 4 MMV9260 | Creating Experiences | 5 | |||||||||
| 4 MMP9150 | English for Tourism and Hospitality Management | 5 | |||||||||
| 4 MMV9420 | Destination Management | 5 | |||||||||
| 4 LIX0400 | Russian Business Environment | ||||||||||
| 4 MIB9120 | English for International Communication | ||||||||||
We reserve the right to make changes to the curriculum due to the need to update the content being studied.