Study Guide
Study Guide
#savoniaUAS
Curricula starting in 2022 and earlier
Savonia's new Study Guide (curriculum starting in 2023 and after) can be found here.
Basis of Education | Competence Standards | Structure of Studies | Development of Expertise | Methods and implementation | Course Table |
LL20SM Degree Programme in Business Administration
This curriculum is a translation of the curriculum of the Finnish degree program.
Course Table
A = Autumn, S = Spring, SU = Summer | |||||||||||
Code | Name | 1 A | 1 S | 2 A | 2 S | 2 SU | 3 A | 3 S | 4 A | 4 S | |
---|---|---|---|---|---|---|---|---|---|---|---|
Orientation Studies | |||||||||||
Basic Studies | |||||||||||
4 LLM8000 | Orientation to Business Studies | 5 | |||||||||
4 LXMR100 | Business Swedish | 5 | |||||||||
4 LLM8010 | Business Planning and Basics of Marketing | 5 | |||||||||
4 LXM8010 | The Basics of Law | 5 | |||||||||
4 LXM8020 | Computing Skills | 5 | |||||||||
4 LLM8020 | Basics of Accounting and Taxation | 5 | |||||||||
4 LXM8030 | Business Mathematics | 5 | |||||||||
4 LXM8040 | Economics | 5 | |||||||||
4 LXM8050 | Interactive Customer Service and Personal Selling | 5 | |||||||||
4 LXM8060 | Financial Planning | 5 | |||||||||
4 LXM8070 | Project Management | 5 | |||||||||
4 LXME100 | Business English | 5 | |||||||||
Professional Studies | |||||||||||
Professional Studies | |||||||||||
4 LXM8100 | Business Communication | 5 | |||||||||
4 LLM8030 | Strategic Thinking | 5 | |||||||||
4 LXM8110 | Cost Accounting and Financial Analysis | 5 | |||||||||
4 LLM8040 | Service Business | 5 | |||||||||
4 LLM8050 | Sales Process Management | 5 | |||||||||
4 LLM8060 | Digital Business | 10 | |||||||||
4 LXME200 | English for International Communication | 5 | |||||||||
4 LXM8120 | Research Methods | 5 (NonStop) | |||||||||
4 LXM8130 | Innovationmanagement | 5 | |||||||||
4 LXM8140 | Interactive Leadership | 5 | |||||||||
4 LXM8150 | Financial Control | 5 | |||||||||
4 LLM8070 | Business Law | 5 | |||||||||
Elective Studies | |||||||||||
Elective Studies | |||||||||||
4 LLX1400 | Basics of Administrative Law | 5 | |||||||||
4 LLX1600 | Online Course in Sales | 5 (NonStop) | |||||||||
4 LLX2000 | ICT in Business | 5 | |||||||||
4 LXM8200 | Payroll Management | 5 | |||||||||
4 LLK1001 | KY1: Retail Environment and Marketing Mix | 5 (NonStop) | |||||||||
4 LLK2001 | KY2: Human Resources and Sales Management in Retail Department | 5 (NonStop) | |||||||||
4 LLK3001 | KY3: Key Figures and Management | 5 (NonStop) | |||||||||
4 LLXE400 | Business, Culture and Society | 5 | |||||||||
4 LL82020 | Development Project | 5 | |||||||||
4 LLHAR35 | Targeted Internship | 5 | |||||||||
International Sales | |||||||||||
4 LIX1000 | Sales Process and Tools | 5 | |||||||||
4 LIX2000 | International Sales Management | 5 | |||||||||
4 LIX3000 | Storytelling and Content Marketing | 5 | |||||||||
Design Business | |||||||||||
4 LIX7000 | Service Design Thinking | 5 | |||||||||
4 LIX8000 | Sustainable Fashion | 5 | |||||||||
4 LIX9000 | Creative Leadership | 5 | |||||||||
4 LIX10000 | Digital Concepting | 5 | |||||||||
Final Thesis | |||||||||||
Thesis | |||||||||||
4 SAVONT1 | Thesis | 15 | |||||||||
5 LLONT10 | Thesis Planning | 5 | |||||||||
5 LLONT20 | Thesis Implementation | 5 | |||||||||
5 LLONT30 | Thesis Finalisation | 5 | |||||||||
5 LLONT40 | Maturity Test | 0 | |||||||||
4 SAVONT2 | Thesis | 15 | |||||||||
5 LLONT50 | Thesis Project 1 | 5 | |||||||||
5 LLONT60 | Thesis Project 2 | 5 | |||||||||
5 LLONT70 | Finalising the Thesis Projects | 5 | |||||||||
5 LLONT80 | Maturity Test | 0 | |||||||||
Internship | |||||||||||
Practical Training | |||||||||||
4 LLHAR1 | Internship 1 | 6 | |||||||||
4 LLHAR2 | Internship 2 | 6 | |||||||||
4 LLHAR3 | Internship 3 | 6 | |||||||||
4 LLHAR4 | Internship 4 | 6 | |||||||||
4 LLHAR5 | Internship 5 | 6 |
We reserve the right to make changes to the curriculum due to the need to update the content being studied.