Study Guide

Study Guide
#savoniaUAS
Curricula starting in 2022 and earlier
Savonia's new Study Guide (curriculum starting in 2023 and after) can be found here.
Basis of Education | Competence Standards | Structure of Studies | Development of Expertise | Methods and implementation | Course Table |
MM20SP Degree Programme in Tourism and Hospitality Management
This curriculum is a translation of the curriculum of the Finnish degree program.
Course Table
A = Autumn, S = Spring, SU = Summer | |||||||||||
Code | Name | 1 A | 1 S | 1 SU | 2 A | 2 S | 3 A | 3 S | 3 SU | 4 A | 4 S |
---|---|---|---|---|---|---|---|---|---|---|---|
Compulsory Basic and Professional Studies | |||||||||||
Compulsory Basic and Professional Studies | |||||||||||
Orientation | |||||||||||
4 MMP9010 | Orientation to Studies | 5 | |||||||||
4 MMP9020 | IT skills | 5 | |||||||||
4 MMA9030 | Research Methods | 5 | |||||||||
4 MMA9040 | Ready for Working Life | 5 | |||||||||
Functional Enviroment | |||||||||||
4 MMA9050 | From Food Supplies to Culinary Products | 5 | |||||||||
4 MMA9060 | Customer-oriented Food Product | 5 | |||||||||
4 MMA9070 | Basics of Tourism and Lodging Services | 5 | |||||||||
Hospitality | |||||||||||
4 MMA9080 | Customer Experience and Personal Selling | 5 | |||||||||
4 MMA9090 | Basic Skills in Restaurant Services | 5 | |||||||||
4 MMA9100 | From Idea to Service Product | 5 | |||||||||
Marketing | |||||||||||
4 MMA9110 | Basics of Marketing | 5 | |||||||||
4 MMA9120 | International Tourism – Destination Finland | 5 | |||||||||
4 MMA9130 | Marketing Planning | 5 | |||||||||
Language Studies | |||||||||||
4 MMP9140 | Välkommen - Welcome to the Service Industry | 5 | |||||||||
4 MMP9150 | English for Tourism and Hospitality Management | 5 | |||||||||
4 MMA9160 | English for International Communication | 5 | |||||||||
Profitability | |||||||||||
4 MMA9170 | Basics of Profitable Business | 5 | |||||||||
4 MMA9180 | Accounting in the Tourism and Hospitality Business | 5 | |||||||||
4 MMA9190 | Economic Development of a Tourism and Hospitality Business | 5 | |||||||||
Leadership and Management | |||||||||||
4 MMA9200 | Leadership and Management | 5 | |||||||||
4 MMA9210 | Labour Legislation and Employment Contracts | 5 | |||||||||
4 MMA9220 | Operative Management | 5 | |||||||||
Elective Professional Studies | |||||||||||
Elective Professional Studies | |||||||||||
Hospitality and Food Services | |||||||||||
4 MMV9230 | Culinary Food and Gastronomy | 5 | |||||||||
4 MMV9240 | Beverage Knowledge and Menu Planning | 5 | |||||||||
4 MMV9250 | Nutritional Quality in Food Process | 5 | |||||||||
Tourism and Experiences | |||||||||||
4 MMV9260 | Creating Experiences | 5 | |||||||||
4 MMV9270 | Events and Meetings | 5 | |||||||||
4 MMV9280 | Activities and Adventures | 5 | |||||||||
Other Elective Professional Studies | |||||||||||
4 MMV9400 | Responsibility in Tourism and Hospitality | 5 | |||||||||
4 MMV9410 | Efficient Service Spaces | 5 | |||||||||
4 MMV9420 | Destination Management | 5 | |||||||||
4 MMV9430 | Branding | 5 | |||||||||
4 MMV9440 | Innovative Food Product | 5 | |||||||||
4 MMV9450 | Advanced in Wines | 5 | |||||||||
Elective Studies | |||||||||||
Optional Studies | |||||||||||
4 MMX9500 | Project Studies | 5 (NonStop) | |||||||||
4 MMX9510 | Targeted Internship | 5 | |||||||||
Entrepreneurship team | |||||||||||
4 LLX4000 | Entrepreneurship Team: Business-Oriented Project Management | 10 | |||||||||
Retail and Entrepreneurship studies | |||||||||||
4 LLK1001 | KY1: Retail Environment and Marketing Mix | 5 (NonStop) | |||||||||
4 LLK2001 | KY2: Human Resources and Sales Management in Retail Department | 5 (NonStop) | |||||||||
4 LLK3001 | KY3: Key Figures and Management | 5 (NonStop) | |||||||||
4 LIX000 | Learn Language and Culture in Tandem | 3 | |||||||||
4 LLXR200 | Advanced Swedish at Work | 5 | |||||||||
Final Thesis | |||||||||||
Bachelor's Thesis | |||||||||||
4 SAVONT1 | Thesis | 15 | |||||||||
5 MYONT10 | Thesis Planning | 5 | |||||||||
5 MYONT20 | Thesis Implementation | 5 | |||||||||
5 MYONT30 | Thesis Finalisation | 5 | |||||||||
5 MYONT40 | Maturity Test | 0 | |||||||||
4 SAVONT2 | Thesis | 15 | |||||||||
5 MYONT50 | Thesis Project 1 | 5 | |||||||||
5 MYONT60 | Thesis Project 2 | 5 | |||||||||
5 MYONT70 | Finalising the Thesis Projects | 5 | |||||||||
5 MYONT80 | Maturity Test | 0 | |||||||||
Internship | |||||||||||
Internship | |||||||||||
4 MMH9010 | Basic Internship 1 | 5 | |||||||||
4 MMH9020 | Basic Internship 2 | 5 | |||||||||
4 MMH9030 | Professional Internship 3 | 5 | |||||||||
4 MMH9040 | Professional Internship 4 | 5 | |||||||||
4 MMH9050 | Professional Internship 5 | 5 | |||||||||
4 MMH9060 | Professional Internship 6 | 5 |
We reserve the right to make changes to the curriculum due to the need to update the content being studied.