Study Guide

Study Guide
#savoniaUAS
Curricula starting in 2022 and earlier
Savonia's new Study Guide (curriculum starting in 2023 and after) can be found here.
Basis of Education | Competence Standards | Structure of Studies | Development of Expertise | Methods and implementation | Course Table |
WU20SP Degree Programme in Energy Engineering
This curriculum is a translation of the curriculum of the Finnish degree program.
Course Table
A = Autumn, S = Spring, SU = Summer | |||||||||||
Code | Name | 1 A | 1 S | 2 A | 2 S | 3 A | 3 S | 4 A | 4 S | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Orientation Studies | |||||||||||
Basic Studies | |||||||||||
4 EXX8000 | Tools for Technical Studies | 5 | |||||||||
4 WUP8010 | Environmental Engineering | 5 | |||||||||
4 WUP8020 | Basics of Energy Technology | 5 | |||||||||
4 EUK4510 | Technical design and drawing | 5 | |||||||||
4 WUP8030 | Office Appplications | 5 | |||||||||
4 WUP8040 | Project and Team management | 5 | |||||||||
4 EXX8010 | Mathematics 1 | 5 | |||||||||
4 EXX8040 | Technical Physics | 5 | |||||||||
4 EUK4511 | Material technology | 5 | |||||||||
4 EXX8020 | Mathematics 2 | 5 | |||||||||
Professional Studies | |||||||||||
Professional Studies | |||||||||||
4 WUA8010 | Chemistry of Energy Technology | 5 | |||||||||
4 EXX8050 | Engineering English | 5 | |||||||||
4 EUF4520 | Physics | 5 | |||||||||
4 EUK4520 | Manufacturing and welding engineering | 5 | |||||||||
4 EUK4540 | Technical mechanics and basics of material strength | 5 | |||||||||
4 EUE4540 | Technical thermo- and fluid dynamics | 5 | |||||||||
4 EUE4530 | RDI project | 5 | |||||||||
4 EUS4651 | Electrical Engineering and Electric machines | 5 | |||||||||
4 EXX8030 | Mathematics 3 | 5 | |||||||||
4 EUS4530 | Measuring, monitoring and process control technology | 5 | |||||||||
4 WUA8020 | Maintenance Engineering and Information Systems | 5 | |||||||||
4 WUA8030 | Energy Economy and Supply | 5 | |||||||||
Applying Lessons Learned | |||||||||||
4 ECB4000 | Introduction to Business Economics | 5 | |||||||||
4 EUE4650 | Steam Boilers and Power Plant Processes | 10 | |||||||||
4 EXX8060 | Engineering Swedish | 5 | |||||||||
4 EUE4671 | Thermal Turbomachines and Auxiliary Devices of Power Plants | 5 | |||||||||
Renewable Energy and Circular Economy | |||||||||||
4 WUS8010 | Renewable energy systems | 5 | |||||||||
4 EUE4664 | Biofuels and Biorefinery | 5 | |||||||||
4 WUS8020 | Resource and energy efficiency | 5 | |||||||||
Energy Production Technology, blended learning | |||||||||||
4 EUE4660 | Device and Plant engineering | 5 | |||||||||
4 EUE4662 | 3D-Device design | 5 | |||||||||
4 EUE4661 | 3D-Plant design | 5 | |||||||||
Energy Automation, blended learning | |||||||||||
4 EUS4650 | Process, instrumentation and automation technology | 5 | |||||||||
4 WUS8030 | Remote control and fieldbus | 5 | |||||||||
4 WUS8040 | Digital control and logic | 5 | |||||||||
Applying Lessons Learned | |||||||||||
4 EUE4670 | Heat and Electric Supply | 5 | |||||||||
4 WUS8050 | Specialization Project | 5 | |||||||||
4 WUS8060 | Industrial Energy Engineering | 5 | |||||||||
4 WUS8070 | Automation systems | 5 | |||||||||
Renewable Energy and Circular Economy | |||||||||||
4 WUS8080 | Circular Economy | 5 | |||||||||
4 EUS4681 | Battery technologies and storing electrical energy | 5 | |||||||||
Energy Production Technology, blended learning | |||||||||||
4 WUS8090 | Laboratory Works of Combustion Technology | 5 | |||||||||
4 WUS8100 | Modern Combustion And Gasification Technology | 5 | |||||||||
Energy Automation, blended learning | |||||||||||
4 WUS8110 | IoT and Big Data | 5 | |||||||||
4 WUS8120 | Advanced control systems | 5 | |||||||||
Elective Studies | |||||||||||
Optional Studies | |||||||||||
4 WUV8000 | Alternating circular economy studies | 5 (NonStop) | |||||||||
4 EUE4673 | Operation of Power and Boiler plants | 5 | |||||||||
4 EUE4674 | Energy business | 5 | |||||||||
4 EXV8000 | Boost Your English | 5 | |||||||||
4 EKX8000 | Service Business Opportunities for Technology Industry | 5 | |||||||||
4 LLX1600 | Online Course in Sales | 5 (NonStop) | |||||||||
International Sales | |||||||||||
4 LIX1000 | Sales Process and Tools | 5 | |||||||||
4 LIX2000 | International Sales Management | 5 | |||||||||
4 LIX3000 | Storytelling and Content Marketing | 5 | |||||||||
Final Thesis | |||||||||||
Thesis | |||||||||||
4 SAVONT1 | Thesis | 15 | |||||||||
5 ECONT10 | Thesis Planning | 5 | |||||||||
5 ECONT20 | Thesis Implementation | 5 | |||||||||
5 ECONT30 | Thesis Finalisation | 5 | |||||||||
5 ECONT40 | Maturity Test | ||||||||||
4 SAVONT2 | Thesis | 15 | |||||||||
5 ECONT50 | Thesis Project 1 | 5 | |||||||||
5 ECONT60 | Thesis Project 2 | 5 | |||||||||
5 ECONT70 | Finalising the Thesis Projects | 5 | |||||||||
5 ECONT80 | Maturity Test | ||||||||||
Internship | |||||||||||
Practical Training | |||||||||||
4 ECH4100 | Practical Training 1 | 5 | |||||||||
4 ECH4210 | Practical Training 2 a | 5 | |||||||||
4 ECH4220 | Practical Training 2b | 5 | |||||||||
4 ECH4310 | Practical Training 3a | 5 | |||||||||
4 ECH4320 | Practical Training 3b | 5 | |||||||||
4 ECH4330 | Practical Training 3c | 5 |
We reserve the right to make changes to the curriculum due to the need to update the content being studied.