Opinto-opas

Opinto-opas
Vuonna 2022 alkavat ja sitä aiemmat koulutukset
Savonian uuden opinto-oppaan (2023 ja tämän jälkeen alkavat koulutukset) löydät täältä.
Basis of Education | Competence Standards | Structure of Studies | Development of Expertise | Methods and implementation | Course Table |
EF21SP Bachelor Degree Programme in Information Technology (Internet of Things)
Course Table
Code | Name | 1 S | 1 K | 1 KS | 2 S | 2 K | 2 KS | 3 S | 3 K | 3 KS | 4 S | 4 K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orientation Studies | ||||||||||||
Common Basic Studies | ||||||||||||
4 EXX8100 | Tools for International Engineering Students | 5 | ||||||||||
4 EXX8110 | Mathematics 1 | 5 | ||||||||||
4 EFP8000 | Engineering English | 5 | ||||||||||
4 EXX8140 | Physics for Engineering | 5 | ||||||||||
4 EXX8120 | Mathematics 2 | 5 | ||||||||||
4 EFP8010 | Orientation Project | 5 | ||||||||||
4 EXX8060 | Engineering Swedish | 5 | ||||||||||
4 EXX8150 | Finnish for Foreigners | 5 | ||||||||||
4 EXX8130 | Mathematics 3 | 5 | ||||||||||
4 EFP8150 | Physics for Electrical Engineering | 5 | ||||||||||
Professional Studies | ||||||||||||
Professional Studies of Degree Programme | ||||||||||||
4 EFA8010 | Basics of Programming | 5 | ||||||||||
4 EFA8150 | Circuits and Systems | 5 | ||||||||||
4 EFA8020 | User Interface Programming | 5 | ||||||||||
4 EFA8050 | Browser Programming | 5 | ||||||||||
4 EFA8060 | Electrical Measurements | 5 | ||||||||||
4 EFA8070 | Digital Electronics | 5 | ||||||||||
4 EFA8090 | Sensor Basics | 5 | ||||||||||
4 EFA8030 | Data Structures and Algorithms | 5 | ||||||||||
4 EFA8040 | Data Management and SQL | 5 | ||||||||||
4 EFA8080 | Basics of Computer Technology | 5 | ||||||||||
4 EFA8100 | Analog Electronics 1 | 5 | ||||||||||
4 EFA8110 | Analog Electronics 2 | 5 | ||||||||||
4 EFA8120 | Basics of Microprocessor Programming | 5 | ||||||||||
4 EFA8140 | RD Project ( IoT ) | 5 | ||||||||||
4 EFA8130 | Mathematical Algorithms | 5 | ||||||||||
IoT Specialisation Studies | ||||||||||||
4 EFS8010 | Industrial IoT and Digital Health Ecosystems | 5 | ||||||||||
4 EFS8070 | Object Oriented Programming | 5 | ||||||||||
4 EFS8020 | Basics of Big Data | 5 | ||||||||||
4 EFS8030 | Information Technology Project 1 | 5 | ||||||||||
4 EFS8060 | Wireless and Radiotechnology | 5 | ||||||||||
4 EFS8080 | Mobile Technology and Programming | 5 | ||||||||||
4 EFS8110 | IP Routing Networks and OSI model | 5 | ||||||||||
4 EFS8120 | Industrial Automation and Networking | 5 | ||||||||||
4 EFS8040 | Business Intelligence | 5 | ||||||||||
4 EFS8050 | Real Time Systems | 5 | ||||||||||
4 EFS8090 | IoT Cloud Platforms, Analytics and Applications | 5 | ||||||||||
4 EFS8100 | Information Technology Project 2 | 5 | ||||||||||
Elective Studies | ||||||||||||
Optional Studies | ||||||||||||
4 EIV4000 | Industry and Networking | 5 | ||||||||||
Elective Finnish Studies | ||||||||||||
Internship | ||||||||||||
Internship | ||||||||||||
4 EFH8110 | Practical Training 1 | 5 | ||||||||||
4 EFH8210 | Practical Training 2a | 5 | ||||||||||
4 EFH8220 | Practical Training 2b | 5 | ||||||||||
4 EFH8310 | Practical Training 3a | 5 | ||||||||||
4 EFH8320 | Practical Training 3b | 5 | ||||||||||
4 EFH8330 | Practical Training 3c | 5 | ||||||||||
Final Thesis | ||||||||||||
Thesis | ||||||||||||
4 SAVTHE1 | Thesis | 15 | ||||||||||
5 EFONT10 | Thesis Planning | 5 | ||||||||||
5 EFONT20 | Thesis Implementation | 5 | ||||||||||
5 EFONT30 | Thesis Finalisation | 5 | ||||||||||
5 EFONT40 | Maturity Test | 0 | ||||||||||
4 SAVTHE2 | Thesis | 15 | ||||||||||
5 EFONT50 | Thesis Project 1 | 5 | ||||||||||
5 EFONT60 | Thesis Project 2 | 5 | ||||||||||
5 EFONT70 | Finalising the Thesis Projects | 5 | ||||||||||
5 EFONT80 | Maturity Test | 0 |
Pidätämme oikeuden opetussuunnitelmien muutoksiin mm. opiskeltavien sisältöjen päivitystarpeiden takia.